Cifra Club

Anya

Deep Purple

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: A
=-=-= Legend =-=-=
~  - Let ring (Hold for as long as possible)
s  - Slide to required note
p  - Pull off
x  - Dead String
[] - Continued Note from Last Bar
=  - Staccato (Stop note immediately)
_  - 1/16 Notes (1 underscore above the note)
^  - Bend note 1/4   ^^^  - Bend note 3/4
^^ - Bend note 1/2   ^^^^ - Bend note 1 Semitone.
5+ - Bend 1 Whole Step (2 Semitones, Eg. fret 17 to 19)
+5 - Pre-Bend note 1 Whole Step.
PM - Palm mute (only mute notes that are underlined with a dash [-])

Tuning: Standard (E;A;D;G;B;e)
Timing: Medium, around 140-160
Time Signature: 4/4 (whole song)


x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Intro
Clean Nylon Acoustic - Blackmore (Guitar 1 - Finger Picked)
CD: 0:00

This is quite a difficult intro to work out with the rapid hammer-ons and pull-offs. 
I could only manage to work out the guitar and not the organ in the background. This is 
the best I could get. I’m not sure of the timing so I’ve put in bar lines that separate 
each part for easier reading. So don’t think there is a pause after every bar.

I finger pick this part, but it can be done just as easily with a pick.

e|-12~~12h13~~10-12-10h12p10~~~~~|-10-12-10h12p10~~~8-10----0~~~~~~|
B|-------------------------------|-----------------------10--------|
G|-------------------------------|---------------------------------|
D|-------------------------------|---------------------------------|
A|-------------------------------|---------------------------------|
E|-------------------------------|---------------------------------|

The guitar pauses here and the organ plays. at about 0:15, the next part starts.

e|-------------------------------|---------------------------------|
B|---5-5-5h6--3-5~~~~~~~~~~~~~~~~|---1-3-1h3p1h3p1---0h1--0h1------|
G|-------------------------------|-2---------------2----2----------|
D|-------------------------------|---------------------------------|
A|-0-----------------------------|---------------------------------|
E|-------------------------------|---------------------------------|

e|-------------------------------|---------------------------------|
B|----0-0h1p0---0h1p0h1p0--------|-----------------0-1-0h1p0-------|
G|--2----------------------------|-----0~~~~~~--------------2------|
D|-2-----------------------------|---0~~~~~~~~---2------------2----|
A|-------------------------------|-------------0-------------------|
E|-------------------------------|-3~~~~~~~~~~---------------------|

At the end of that last bar he plays a bit of a scale but I can’t work that part out. 
Then comes the speed of light ending. I improvised this little part, because I’m not 
going to spend an hour working out a couple of the notes that I can’t get the pitch of.

e|-1-3-1h3p1-0---|-0h2h3--------------------------------------0~~~~~~~~~|
B|---------------|------0h3h5--------------------------------0~~~~~~~~~~|
G|---------------|-----------0h3h5--------------------------1~~~~~~~~~~~|
D|---------------|-----------------0h2h4-------------------2~~~~~~~~~~~~|
A|---------------|----------------------0h2h3h5-----------2~~~~~~~~~~~~~|
E|---------------|-----------------------------0h2h3h5-0-0~~~~~~~~~~~~~~|

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
“Big” Intro
Distorted Electric - Blackmore (Guitar 1 - Picked)
CD: 0:45

This part is a bit tricky to hear towards the end of the riff because of the drums, 
bass etc. but I think I’ve got it right. The organ is playing the same as the guitar at 
this point but with chords. Add your own pull-offs and slides. This is the way I play it.

The chords the guitar in the background is playing are written below the Tab. Let each 
note ring for as long as possible.

e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|-2~~~~~~~~~~~~~~~|*
E|-0~~~~~~~~~~~~~~~|*

*Volume swell.

Play 3x
e|-----------------|--------------------|---------------------|--------------------|
B|-----------------|--------------------|---------------------|--------------------|
G|----9=--10=--7-9~|[9]~~---------------|---------------------|--------------------|
D|-----------------|-----10=--12=--9-10~|[10]~-7-9-9s10-9-7-9~|[9]~~-5-7-7s9-7-5-7~|**
A|-0~~~~~~~~~~~~~~~|[0]~~~~~~~~~~~~~~~~~|-----0~~~~~~~~~~~~~~~|-----0~~~~~~~~~~~~~~|
E|-----------------|--------------------|---------------------|--------------------|
  A5                                                           A5         E5
*Let the note on the 7th fret play into the next bar instead of the open A.

e|-----------------|--------------------|---------------------|----------|---------|
B|-----------------|--------------------|---------------------|----------|---------|
G|----9=--10=--7-9~|[9]~~---------------|---------------------|----------|---------|
D|[7]~-------------|-----10=--12=--9-10~|[10]~-7-9-9s10-9-7-9~|[9]~~~~~~~|[9]~~~~~~|
A|-----------------|--------------------|-----0~~~~~~~~~~~~~~~|----------|---------|
E|-----------------|--------------------|---------------------|----------|---------|
  A5                                                           A5         E5

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Verse
Distorted Electric - Blackmore (Guitar 1 - Picked)
CD: 1:15

The organ might be playing the 12th fret notes, but here it is for guitar anyway.

e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|---12~~~~~~~~~~=-|
G|-----2=--------2=|---12~~~~~~~~~~=-|-----2=--------2=|---12~~~~~~~~~~=-|
D|-----2=--------2=|---12~~~~~~~~~~=-|-----2=--------2=|---12~~~~~~~~~~=-|
A|---2---------2---|-----------------|---2---------2---|-----------------|
E|-0-----x---0-----|-----------------|-0-----x---0-----|-----------------|

::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

e|----------|----------|----------|----------|----------|----------|----------|----------|
B|----------|----------|----------|----------|----------|----------|----------|----------|
G|----------|----------|----------|----------|----------|----------|----------|----------|
D|----------|-5~~~~~~~~|-7~~~~~~~~|----------|----------|-5~~~~~~~~|-12~~~~~~~|[12]~~~~~~|
A|-7~~~~~~~~|-3~~~~~~~~|-5~~~~~~~~|-7~~~~~~~~|-7~~~~~~~~|-3~~~~~~~~|-10~~~~~~~|[10]~~~~~~|
E|-5~~~~~~~~|----------|----------|-5~~~~~~~~|-5~~~~~~~~|----------|----------|----------|
   A5         C5         D5         A5         A5         C5         G5        [G5]
  “I’m so far away...”

*Fill #1 goes here.
e|----------|----------|----------|----------|----------|----------|----------|----------|
B|----------|----------|----------|----------|----------|----------|----------|---****---|
G|----------|----------|----------|----------|----------|----------|----------|----------|
D|----------|-5~~~~~~~~|-7~~~~~~~~|----------|----------|-5~~~~~~~~|----------|----------|
A|-7~~~~~~~~|-3~~~~~~~~|-5~~~~~~~~|-7~~~~~~~~|-7~~~~~~~~|-3~~~~~~~~|-5~~~~~~~~|[5]~~~~~~~|
E|-5~~~~~~~~|----------|----------|-5~~~~~~~~|-5~~~~~~~~|----------|-3~~~~~~~~|[3]~~~~~~~|
                                              “Where have they been...”

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Fill #1
Distorted Electric - Blackmore (Guitar 1 - Picked)
CD: 1:32

The second and third time you play the 2 notes, the 5 is already bent to the 7th. The way 
to do these bends is to bend towards you. Note that the 3 doesn’t bend. This way you’re 
layering up the same pitch on both strings.

e|----------------|
B|-3~~~~~3~~~~~3--|
G|-5+~~~+5~~~~+5~~|
D|----------------|
A|----------------|
E|----------------|

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Verse/Chorus
Distorted Electric - Blackmore (Guitar 1 - Picked)
CD: 1:46

Play 2x
e|-----------------|-------------------|-----------------|-------------------|
B|-----------------|-------------------|-----------------|-------------------|
G|-----------------|-------------------|-----------------|-------------------|
D|-----7=----7=----|---7=----12~~~10~~~|-----7=----7=----|---7=----12~~~10~~~|
A|-x-x-5=--x-5=--x-|-x-5=--x-10~~~8~~~~|-x-x-5=--x-5=--x-|-x-5=--x-10~~~8~~~~|
E|-----------------|-------------------|-----------------|-------------------|
  “A hidden passion...”

::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
CD: 1:59

e|------------------|-----------------|------------------|-----------------|
B|------------------|-----------------|------------------|-----------------|
G|------------------|-----------------|------------------|-----------------|
D|---9-9=---10=-7-9~|[9]~~~~~---------|-9-9-9=---10=-7-9~|[9]~~~~~---------|
A|---7-7=---8==-5-7~|[7]~~~~~---------|-7-7-7=---8==-5-7~|[7]~~~~~---------|
E|-0----------------|---------0-0-0-0-|------------------|---------0-0-0-0-|
PM:-:                        :- - - -:                            :- - - -:
  “Oh, a gypsy heart...”

e|------------------|-----------------|------------------|-----------------|
B|------------------|-----------------|------------------|-----------------|
G|------------------|-----------------|------------------|-----------------|
D|-9-9-9=---10=-7-9~|[9]~~~~~---------|-9-9-9=---10=-7-9~|[9]~~~~~~~~~~~~~~|
A|-7-7-7=---8==-5-7~|[7]~~~~~---------|-7-7-7=---8==-5-7~|[7]~~~~~~~~~~~~~~|
E|------------------|---------0-0-0-0-|------------------|-----------------|
PM                           :- - - -:
                                                          “Anya____________”

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
“Big” Intro
Distorted Electric - Blackmore (Guitar 1 - Picked)
CD: 2:12

e|-----------------|--------------------|---------------------|--------------------|
B|-----------------|--------------------|---------------------|--------------------|
G|----9=--10=--7-9~|[9]~~---------------|---------------------|--------------------|
D|-----------------|-----10=--12=--9-10~|[10]~-7-9-9s10-9-7-9~|[9]~~-5-7-7s9-7-5-7~|
A|-0~~~~~~~~~~~~~~~|[0]~~~~~~~~~~~~~~~~~|-----0~~~~~~~~~~~~~~~|-----0~~~~~~~~~~~~~~|
E|-----------------|--------------------|---------------------|--------------------|
//A5                                                           A5         E5
/ - Guitar 1
\ - Guitar 2
\\Play 3x, play the next bar and move to next part
e|*--------------------*|------------------|
B|*--------------------*|------------------|
G|*-------__-----------*|-------__---------|
D|*-7-7-7-777-7-7-7-77-*|-5-5-5-55------__-|
A|*--------------------*|---------7-7-7-77-|
E|*--------------------*|------------------|
PM :- - - --- - - - --:  :- - - --- - - --:
  “___________________________Spirit of...”
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
e|-----------------|--------------------|---------------------|--------------------|
B|-----------------|--------------------|---------------------|--------------------|
G|----9=--10=--7-9~|[9]~~---------------|---------------------|--------------------|
D|-----------------|-----10=--12=--9-10~|[10]~-7-9-9s10-9-7-9~|[9]~~-5-7-7s9-7-5-7~|
A|-0~~~~~~~~~~~~~~~|[0]~~~~~~~~~~~~~~~~~|-----0~~~~~~~~~~~~~~~|-----0~~~~~~~~~~~~~~|
E|-----------------|--------------------|---------------------|--------------------|
//A5                                                           A5         E5
/ - Guitar 1
\ - Guitar 2
\\Play 3x then play next bar.
e|*--------------------*|------------------|
B|*--------------------*|------------------|
G|*-------__-----------*|-------__------__-|
D|*-7-7-7-777-7-7-7-77-*|-9-9-9-997-7-7-77-|
A|*--------------------*|------------------|
E|*--------------------*|------------------|
PM :- - - --- - - - --:  :- - - --- - - --:
                         “Anya____________”

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Verse 2
Distorted Electric - Blackmore (Guitar 1 - Picked)
CD: 2:40

Leave out the 12s on the last bar the first time. I’m aware of another part in here 
but I’m not sure how it goes.

Play 2x
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|---12~~~~~~~~~~=-|
G|-----2=--------2=|---12~~~~~~~~~~=-|-----2=--------2=|---12~~~~~~~~~~=-|
D|-----2=--------2=|---12~~~~~~~~~~=-|-----2=--------2=|---12~~~~~~~~~~=-|
A|---2---------2---|-----------------|---2---------2---|-----------------|
E|-0-----x---0-----|-----------------|-0-----x---0-----|-----------------|

::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
This time the guitar is playing some fills over the chords. You can kind of improvise 
this stuff.

e|----------|----------|----------|----------|----------|----------|----------|----------|
B|----------|----------|----------|----------|----------|----------|----------|----------|
G|----------|----------|----------|----------|----------|----------|----------|----------|
D|----------|-5~~~~~~~~|-7~~~~~~~~|----------|----------|-5~~~~~~~~|-12~~~~~~~|[12]~~~~~~|
A|-7~~~~~~~~|-3~~~~~~~~|-5~~~~~~~~|-7~~~~~~~~|-7~~~~~~~~|-3~~~~~~~~|-10~~~~~~~|[10]~~~~~~|
E|-5~~~~~~~~|----------|----------|-5~~~~~~~~|-5~~~~~~~~|----------|----------|----------|
// A5         C5         D5         A5         A5         C5         G5        [G5]
/ - Guitar 1
\ - Guitar 2
\\ *Bend only the B string 1 whole step, the e string remains the same note.
e|-5~~~~~~~~|-8~~~~~~~~|-10~~~~~~~|-5~~~~~~~~|-5~~~~~~~~|-8~~~~~~~~|--------12h15~|~~~~~~|*
B|-8+~~~~~~~|-11+~~~~~~|-13+~~~~~~|-8+~~~~~~~|-8+~~~~~~~|-11+~~~~~~|-12h14p12-----|------|*
G|----------|----------|----------|----------|----------|----------|--------------|------|
D|----------|----------|----------|----------|----------|----------|--------------|------|
A|----------|----------|----------|----------|----------|----------|--------------|------|
E|----------|----------|----------|----------|----------|----------|--------------|------|
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
e|----------|----------|----------|----------|----------|----------|----------|----------|
B|----------|----------|----------|----------|----------|----------|----------|----------|
G|----------|----------|----------|----------|----------|----------|----------|----------|
D|----------|-5~~~~~~~~|-7~~~~~~~~|----------|----------|-5~~~~~~~~|----------|----------|
A|-7~~~~~~~~|-3~~~~~~~~|-5~~~~~~~~|-7~~~~~~~~|-7~~~~~~~~|-3~~~~~~~~|-5~~~~~~~~|[5]~~~~~~~|
E|-5~~~~~~~~|----------|----------|-5~~~~~~~~|-5~~~~~~~~|----------|-3~~~~~~~~|[3]~~~~~~~|
// A5         C5         D5         A5         A5         C5         G5        [G5]
/ - Guitar 1
\ - Guitar 2
\\ *Bend only the B string 1 whole step, the e string remains the same note.
e|-5~~~~~~~~|-8~~~~~~~~|-10~~~~~~~|-5~~~~~~~~|-5~~~~~~~~|-8~~~~~~~~|-10~~~~~~~|~~~~~~~~~~|*
B|-8+~~~~~~~|-11+~~~~~~|-13+~~~~~~|-8+~~~~~~~|-8+~~~~~~~|-11+~~~~~~|-13+~~~~~~|~~~~~~~~~~|*
G|----------|----------|----------|----------|----------|----------|----------|----------|
D|----------|----------|----------|----------|----------|----------|----------|----------|
A|----------|----------|----------|----------|----------|----------|----------|----------|
E|----------|----------|----------|----------|----------|----------|----------|----------|

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Solo
Distorted Electric - Blackmore (Guitar 1 - Picked)
CD: 4:09

I’ve got no idea with this part. If someone can work this part out it’d be appreciated.

In the background, the 'Verse/Chorus’ riff is playing (only the part where Ian’s singing 
“Ooh, a Gypsy heart”)

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Ending
Distorted Electric - Blackmore (Guitar 1 - Picked)
CD: 6:10

There is 1 guitar playing an ending solo and another holding the note. The note being 
held is all I’ve worked out. These kinds of solos are usually done on the spot.

e|-----------------|
B|-10~~~~~~~~~~~~~-|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|

x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Outros vídeos desta música
    6.344 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram1Ainda não

      Grave um vídeo tocando Anya e nos envie!

      Toque também

      1. Imagem do artista Black SabbathParanoid Black Sabbath
      2. Imagem do artista WhitesnakeIs This Love Whitesnake
      3. Imagem do artista NazarethLove Hurts Nazareth
      4. Imagem do artista RainbowTemple of the King Rainbow

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK